NPC Max Muscle VA Classic
April 23rd, 2011
Woodbridge High School
| Cardio Program #2 ~ Elliptical | |||
| Time | HR | Incline | Activity |
| 0:00-5:00 | 140 | 12 | Forward |
| 05:00-10:00 | 140 | 12 | Backward |
| 10:00-12:30 | 140 | 6 | Forward |
| 12:30-15:00 | 140 | 6 | Backward |
| 15:00-20:00 | 140 | 12 | Forward |
| 20:00-25:00 | 140 | 12 | Backward |
| 25:00-27:30 | 140 | 6 | Forward |
| 27:30-30:00 | 140 | 6 | Backward |
| 30:00-35:00 | 140 | 0 | cool down |
Choose a resistance that keeps your heart rate at 140 bpm. The varying ramp on this workout will work all the lower body muscles…well, those muscles and bodyparts that we feel during pregnancy get “squishy”. Got questions…please email me!
| Cardio Program #1 ~ Treadmill
|
|||
| Time | MPH | Incline | Activity |
| 0:00-2:00 | 3.4 | 0 | walking |
| 02:00-10:00 | 3.4 | 5 | walking |
| 10:00-15:00 | 3.4 | 10 | walking |
| 15:00-20:00 | 3.6 | 12 | walking |
| 20:00-25:00 | 3.4 | 10 | walking |
| 25:00-30:00 | 3.4 | 5 | walking |
| 30:00-35:00 | 3 | 0 | cool down walking |
It is really important to watch your heart rate. The old 140 bpm is no longer the standard, today ACOG wants you to monitor your heart rate with the talk test. If you can carry on a full conversation you are probably not working out hard enough, but if you can’t talk, then you are working out way too hard during your pregnancy! Got questions…email me!
Are you interested in meeting other wellness professionals like you? If you live in the Prince William VA area, come by this Monday and visit!
On The Border; Woodbridge, VA
date: Nov. 8th
time: 4 to 7pm
**Bring business cards, and invite friends!